Wikiagriculture
Advertisement

Grapefruit production in Spain

Grapefruit (including pomelos)

Year Production (tonnes) Area (ha) Yield
(kilos/ha)
Seed (tonnes) Notes
2012 56,100 1,900 29,526 - [1]
2011 48,231 1,882 25,627 - [1]
2010 46,824 1,851 25,296 - [1]
2009 40,339 1,699 23,742 - [1]
2008 43,639 1,640 26,609 - [1]
2007 41,120 1,232 33,376 - [1]
2006 42,467 1,235 34,386 - [1]
2005 32,727 1,168 28,019 - [1]
2004 29,771 1,117 26,652 - [1]
2003 24,738 951 26,012 - [1]
2002 30,855 1,037 29,754 - [1]
2001 26,472 911 29,058 - [1]
2000 22,965 923 24,880 - [1]
1999 22,623 867 26,093 - [1]
1998 26,016 868 29,972 - [1]
1997 25,299 837 30,225 - [1]
1996 20,280 887 22,863 - [1]
1995 29,440 1,197 24,594 - [1]
1994 27,456 1,167 23,527 - [1]
1993 25,050 1,155 21,688 - [1]
1992 32,389 1,081 29,962 - [1]
1991 22,786 1,041 21,888 - [1]
1990 21,322 1,087 19,615 - [1]
1989 22,200 1,259 17,633 - [1]
1988 23,130 843 27,437 - [1]
1987 18,177 846 21,485 - [1]
1986 18,026 627 28,749 - [1]
1985 12,766 609 20,962 - [1]
1984 8,423 582 14,472 - [1]
1983 13,166 567 23,220 - [1]
1982 11,507 574 20,047 - [1]
1981 9,000 527 17,077 - [1]
1980 8,885 488 18,207 - [1]
1979 8,669 477 18,174 - [1]
1978 5,914 359 16,473 - [1]
1977 9,263 476 19,460 - [1]
1976 6,459 347 18,613 - [1]
1975 7,000 446 15,695 - [1]
1974 4,233 347 12,198 - [1]
1973 4,038 298 13,550 - [1]
1972 3,358 259 12,965 - [1]
1971 5,113 430 11,890 - [1]
1970 5,905 470 12,563 - [1]
1969 7,057 296 23,841 - [1]
1968 6,497 287 22,637 - [1]
1967 4,843 257 18,844 - [1]
1966 4,504 232 19,413 - [1]
1965 4,000 212 18,867 - [1]
1964 4,000 205 19,512 - [1]
1963 5,000 275 18,181 - [1]
1962 4,000 265 15,094 - [1]
1961 4,000 245 16,326 - [1]

References[]

Advertisement